| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2015 |
|---|---|---|---|---|---|---|---|---|
| Net assets | £514 | £8,086 | £-2,858 | £-2,193 | £7,133 | £1,121 | £705 | £-12,889 |
| Cash | £9,270 | £16,678 | £19,761 | £10,958 | £19,458 | £20,636 | £20,231 | £5,806 |
| Current assets | £12,220 | £85,881 | £25,558 | £27,751 | £34,634 | £31,708 | £26,268 | £21,541 |
| Fixed assets | £0 | £444 | £333 | — | — | — | — | £103 |
| Creditors | £11,706 | £78,239 | £28,749 | £29,944 | £27,501 | £30,587 | £25,563 | £34,533 |
| Employees | 3 | 3 | 3 | 3 | 3 | 3 | 3 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch